Local Delegates | IEEE Member | Non-IEEE Member | |
Author | 16,000 LKR | 20,000 LKR | |
Author - Student | 10,000 LKR | 14,000 LKR | |
Additional Paper Registration | 10,000 LKR | 11,000 LKR | |
Additional Paper Registration (For Student) | 8,000 LKR | 10,000 LKR | |
Participant Fee (Without Paper) | 10,000 LKR | 11,000 LKR | |
Participant Fee for Student (Without Paper) | 8,000 LKR | 10,000 LKR | |
Extra Conference Proceedings | 5,000 LKR | 6,000 LKR |
Foreign Delegates | IEEE Member | Non-IEEE Member | |
Author | 400 USD | 450 USD | |
Author - Student | 300 USD | 350 USD | |
Additional Paper Registration | 350 USD | 400 USD | |
Additional Paper Registration (For Student) | 250 USD | 300 USD | |
Participant Fee (Without Paper) | 350 USD | 400 USD | |
Participant Fee for Student (Without Paper) | 250 USD | 300 USD | |
Extra Conference Proceedings | 50 USD | 60 USD |
At least one author for each paper has to pay a full registration or student registration. The attendees without submitting papers have to pay the registration fee as illustrated in the above list.
Basic Includes
The registration fee covers the main conference, all special sessions, conference lunch.
Copyright © 2020- 2022 ICIPRoB 2022 - International Conference on Image Processing and Robotics. All rights are reserved.